Historical NAV

Historical NAV
A wide range of past data- NAV of IGF, Dividends paid and its monthly returns.

Go
NAV Date IGF NAV % Return
17-May-2012 23.30 -0.04
16-May-2012 23.31 0.52
15-May-2012 23.19 0.39
14-May-2012 23.10 -0.13
11-May-2012 23.13 0.00
10-May-2012 23.13 -0.04
09-May-2012 23.13 -0.04
08-May-2012 23.14 0.22
07-May-2012 23.09 -0.09
04-May-2012 23.11 -0.09
03-May-2012 23.13 0.35
1 2 3 4 5  ... 
Internet Explorer: 7.0 & 8.0, Mozilla Firefox: 3.0 & above, Google Chrome: 7 & above